next up previous contents
Next: Calculated potentials for the Up: root Previous: Assigned line positions   Contents

Non linear least squares fit residuals


Table B.1: Non-linear least squares fits results for the P branch of the (0,3) band of the $^{1}\Pi $- $^{1}\Sigma ^{+}$ transition of 74GeH+.
Transition Expt. value Calc. value Diff.
(0,3) Band      
P(2) 17639.673 17639.709 0.036
P(3) 17615.809 17615.745 -0.064
P(4) 17586.017 17585.982 -0.034
P(5) 17550.470 17550.383 -0.087
P(6) 17508.873 17508.897 0.024
P(7) 17461.447 17461.459 0.012
P(8) 17407.947 17407.992 0.045
P(9) 17348.377 17348.408 0.031
P(10) 17282.605 17282.609 0.004
P(11) 17210.477 17210.487 0.010
P(12) 17131.945 17131.929 -0.016
P(13) 17046.821 17046.815 -0.006
P(14) 16955.039 16955.022 -0.017
P(15) 16856.420 16856.426 0.006
P(16) 16750.900 16750.904 0.004
P(17) 16638.313 16638.337 0.024
P(18) 16518.629 16518.611 -0.018



Table B.2: Non-linear least squares fits results for the Q branch of the (0,3) band of the $^{1}\Pi $- $^{1}\Sigma ^{+}$ transition of 74GeH+.
Transition Expt. value Calc. value Diff.
(0,3) Band      
Q(1) 17664.468 17664.529 0.061
Q(2) 17652.963 17652.940 -0.023
Q(3) 17635.424 17635.517 0.093
Q(4) 17612.222 17612.218 -0.004
Q(5) 17582.987 17582.984 -0.003
Q(6) 17547.748 17547.743 -0.005
Q(7) 17506.387 17506.410 0.023
Q(8) 17458.885 17458.891 0.006
Q(9) 17405.097 17405.079 -0.018
Q(10) 17344.861 17344.861 0.000
Q(11) 17278.135 17278.115 -0.020
Q(12) 17204.746 17204.714 -0.032
Q(13) 17124.565 17124.528 -0.037
Q(14) 17037.437 17037.427 -0.010
Q(15) 16943.262 16943.279 0.017
Q(16) 16841.914 16841.958 0.044
Q(17) 16733.343 16733.343 0.000



Table B.3: Non-linear least squares fits results for the R branch of the (0,3) band of the $^{1}\Pi $- $^{1}\Sigma ^{+}$ transition of 74GeH+.
Transition Expt. value Calc. value Diff.
(0,3) Band      
R(1) 17677.841 17677.807 -0.034
R(2) 17672.836 17672.818 -0.018
R(3) 17661.979 17661.942 -0.037
R(4) 17645.076 17645.114 0.038
R(5) 17622.237 17622.254 0.017
R(6) 17593.297 17593.271 -0.026
R(7) 17558.075 17558.063 -0.012
R(8) 17516.494 17516.516 0.022
R(9) 17468.494 17468.509 0.015
R(10) 17413.912 17413.914 0.002
R(11) 17352.597 17352.596 -0.001
R(12) 17284.412 17284.418 0.006
R(13) 17209.250 17209.242 -0.008
R(14) 17126.919 17126.929 0.010
R(15) 17037.322 17037.347 0.025
R(16) 16940.409 16940.367 -0.042



Table B.4: Non-linear least squares fits results for the (1,3) band of the $^{1}\Pi $- $^{1}\Sigma ^{+}$ transition of 74GeH+.
Transition Expt. value Calc. value Diff.
(1,3) Band      
P(9) 17716.356 17716.339 -0.017
P(10) 17646.746 17646.782 0.036
P(11) 17570.455 17570.460 0.005
P(12) 17487.295 17487.288 -0.007
P(13) 17397.230 17397.199 -0.031
P(14) 17300.178 17300.148 -0.030
P(15) 17196.093 17196.120 0.027
       
Q(8) 17826.758 17826.729 -0.029
Q(9) 17769.122 17769.136 0.014
Q(10) 17704.643 17704.692 0.049
Q(11) 17633.260 17633.304 0.044
Q(12) 17554.875 17554.897 0.022
Q(13) 17469.415 17469.419 0.004
Q(14) 17376.847 17376.849 0.002
Q(15) 17277.226 17277.206 -0.020
       
R(9) 17828.460 17828.482 0.022
R(10) 17769.274 17769.273 -0.001
R(11) 17702.999 17702.980 -0.019
R(12) 17629.564 17629.544 -0.020
R(13) 17548.893 17548.935 0.042



Table B.5: Non-linear least squares fits results for the (2,3) band of the $^{1}\Pi $- $^{1}\Sigma ^{+}$ transition of 74GeH+.
Transition Expt. value Calc. value Diff.
(2,3) Band      
P(3) 18338.072 18338.120 0.048
P(4) 18306.408 18306.348 -0.060
P(5) 18267.999 18267.960 -0.039
P(6) 18222.795 18222.808 0.013
P(7) 18170.693 18170.707 0.014
       
Q(2) 18375.292 18375.320 0.028
Q(3) 18355.913 18355.895 -0.018
Q(4) 18329.819 18329.815 -0.004
Q(5) 18296.877 18296.925 0.048
Q(6) 18256.994 18257.033 0.039
Q(7) 18209.949 18209.907 -0.042
       
R(1) 18400.165 18400.181 0.016
R(2) 18393.223 18393.184 -0.039
R(3) 18379.561 18379.518 -0.043
R(4) 18359.002 18359.025 0.023
R(5) 18331.487 18331.502 0.015



Table B.6: Non-linear least squares fits results for the (2,4) band of the $^{1}\Pi $- $^{1}\Sigma ^{+}$ transition of 74GeH+.
Transition Expt. value Calc. value Diff.
(2,4) Band      
P(4) 16556.902 16556.946 0.044
P(6) 16477.423 16477.421 -0.002
       
Q(4) 16580.443 16580.413 -0.030
Q(5) 16549.321 16549.322 0.001
       
R(2) 16641.331 16641.338 0.007
R(3) 16628.722 16628.709 -0.013
R(4) 16609.629 16609.623 -0.006



Table B.7: Non-linear least squares fits results for the (0,3) band of the $^{1}\Pi $- $^{1}\Sigma ^{+}$ transition of 70GeH+.
Transition Expt. value Calc. value Diff.
(0,3) Band      
P(4) 17583.611 17583.594 -0.017
P(5) 17547.959 17547.967 0.008
P(6) 17506.442 17506.447 0.005
P(7) 17458.959 17458.972 0.013
P(8) 17405.452 17405.464 0.012
P(9) 17345.798 17345.837 0.039
P(10) 17279.980 17279.991 0.011
P(16) 16747.947 16747.926 -0.021
P(17) 16635.263 16635.273 0.010
       
Q(4) 17609.863 17609.848 -0.015
Q(5) 17580.606 17580.590 -0.016
Q(6) 17545.327 17545.321 -0.006
Q(8) 17456.421 17456.406 -0.015
Q(9) 17402.569 17402.559 -0.010
Q(11) 17275.538 17275.513 -0.025
Q(12) 17202.096 17202.066 -0.030
Q(13) 17121.861 17121.831 -0.030
Q(14) 17034.653 17034.674 0.021
Q(15) 16940.498 16940.463 -0.035
Q(16) 16839.002 16839.069 0.067
Q(17) 16730.359 16730.367 0.008
       
R(6) 17590.865 17590.877 0.012
R(7) 17555.634 17555.642 0.008
R(8) 17514.043 17514.067 0.024
R(9) 17466.030 17466.028 -0.002
R(10) 17411.400 17411.398 -0.002
R(11) 17350.046 17350.041 -0.005
R(13) 17206.583 17206.595 0.012
R(14) 17124.215 17124.227 0.012
R(15) 17034.548 17034.577 0.029
R(16) 16937.576 16937.516 -0.060



Table B.8: Non-linear least squares fits results for the (1,3) band of the $^{1}\Pi $- $^{1}\Sigma ^{+}$ transition of 70GeH+.
Transition Expt. value Calc. value Diff.
(1,3) Band      
P(9) 17713.967 17713.970 0.003
P(11) 17567.908 17567.921 0.013
P(12) 17484.712 17484.714 0.002
P(13) 17394.592 17394.599 0.007
P(15) 17193.366 17193.338 -0.028
       
Q(10) 17702.230 17702.208 -0.022
Q(11) 17630.789 17630.784 -0.005
Q(12) 17552.332 17552.351 0.019
Q(13) 17466.849 17466.821 -0.028
Q(14) 17374.094 17374.119 0.025
       
R(11) 17700.605 17700.602 -0.003
R(12) 17627.120 17627.132 0.012
R(13) 17546.408 17546.412 0.004
R(14) 17458.374 17458.375 0.001
       



Table B.9: Non-linear least squares fits results for the (2,3) band of the $^{1}\Pi $- $^{1}\Sigma ^{+}$ transition of 70GeH+.
Transition Expt. value Calc. value Diff.
(2,3) Band      
P(4) 18304.463 18304.475 0.012
P(5) 18266.071 18266.052 -0.019
P(6) 18220.878 18220.877 -0.001
       
Q(3) 18354.021 18354.044 0.023
Q(4) 18327.944 18327.929 -0.015
Q(5) 18295.012 18295.013 0.001
Q(6) 18255.116 18255.115 -0.001
       
R(2) 18391.372 18391.372 0.000
R(3) 18377.718 18377.691 -0.027
R(4) 18357.191 18357.191 0.000
R(5) 18329.643 18329.685 0.042
R(6) 18294.964 18294.947 -0.017



next up previous contents
Next: Calculated potentials for the Up: root Previous: Assigned line positions   Contents
Tim Gibbon
1999-09-06