next up previous contents
Next: Unassigned line positions Up: root Previous: Non linear least squares   Contents

Calculated potentials for the X $^{1}\Sigma ^{+}$  and A$^{1}\Pi $  states.


Table C.1: Calculated $^{1}\Pi $  potential for 70GeH+

R(Å)

E(cm-1) R(Å) E(cm-1)

1.4331345

1980.776499 1.4520716 1914.576499
1.4738876 1837.926499 1.4985355 1750.826499
1.5259630 1653.276499 1.5561128 1545.276499
1.5889229 1426.826499 1.6243270 1297.926499
1.6622552 1158.576499 1.7027885 1008.776499
1.7470872 848.526499 1.7971271 677.826499
1.8563814 496.676499 1.9324218 305.076499
2.2342686 0.000000 2.6448062 305.076499
2.7980630 496.676499 2.9384752 677.826499
3.0741107 848.526499 3.2090402 1008.776499
3.3459684 1158.576499 3.4872243 1297.926499
3.6357532 1426.826499 3.7946072 1545.276499
3.9671129 1653.276499 4.1572077 1750.826499
4.3698869 1837.926499 4.6118964 1914.576499
4.8929368 1980.776499 5.2279791 2036.526499


Table C.2: Calculated $^{1}\Pi $  potential for 74GeH+
R(Å) E(cm-1) R(Å) E(cm-1)
1.3858502 2181.870922 1.3969752 2143.035076
1.4121682 2089.747714 1.4313626 2022.008836
1.4544758 1939.818442 1.4814101 1843.176532
1.5120536 1732.083106 1.5462826 1606.538164
1.5839622 1466.541706 1.6249486 1312.093732
1.6690905 1143.194242 1.7172143 959.843236
1.7717390 762.040714 1.8369558 549.786676
1.9226183 323.081122 2.2334283 0.000000
2.6618510 323.081122 2.8418902 549.786676
3.0071620 762.040714 3.1682691 959.843236
3.3305602 1143.194242 3.4977959 1312.093732
3.6741060 1466.541706 3.8644064 1606.538164
4.0741288 1732.083106 4.3099707 1843.176532

     


Table C.3: Calculated $^{1}\Sigma ^{+}$  potential for 70GeH+

R(Å) E(cm-1) R(Å) E(cm-1)
1.2879883 7532.751723 1.2945300 7093.082973
1.3014380 6649.276723 1.3087539 6201.332973
1.3165272 5749.251723 1.3248184 5293.032973
1.3337022 4832.676723 1.3432729 4368.182973
1.3536520 3899.551723 1.3650010 3426.782973
1.3775424 2949.876723 1.3915972 2468.832973
1.4076597 1983.651723 1.4265639 1494.332973
1.4499408 1000.876723 1.5677751 0.000000
1.7114735 1000.876723 1.7479105 1494.332973
1.7799757 1983.651723 1.8093016 2468.832973
1.8367241 2949.876723 1.8627393 3426.782973
1.8876699 3899.551723 1.9117404 4368.182973
1.9351142 4832.676723 1.9579148 5293.032973
1.9802385 5749.251723 2.0021622 6201.332973
2.0237483 6649.276723 2.0450488 7093.082973
2.0661074 7532.751723    

     



Table C.4: Calculated $^{1}\Sigma ^{+}$  potential for 74GeH+

R(Å) E(cm-1) R(Å) E(cm-1)
1.2880053 7532.747650 1.2945461 7093.078900
1.3014530 6649.272650 1.3087676 6201.328900
1.3165394 5749.247650 1.3248290 5293.028900
1.3337109 4832.672650 1.3432793 4368.178900
1.3536559 3899.547650 1.3650020 3426.778900
1.3775400 2949.872650 1.3915908 2468.828900
1.4076485 1983.647650 1.4265469 1494.328900
1.4499162 1000.872650 1.5677078 0.000000
1.7113479 1000.872650 1.7477696 1494.328900
1.7798211 1983.647650 1.8091344 2468.828900
1.8365450 2949.872650 1.8625487 3426.778900
1.8874684 3899.547650 1.9115282 4368.178900
1.9348915 4832.672650 1.9576819 5293.028900
1.9799956 5749.247650 2.0019092 6201.328900
2.0234856 6649.272650 2.0447764 7093.078900
2.0658253 7532.747650    

     


next up previous contents
Next: Unassigned line positions Up: root Previous: Non linear least squares   Contents
Tim Gibbon
1999-09-06