reset
#*********************0-3 Band***********************************
set label '1' at 17677.8519,2.5	center
#set label '2' at 17672.8406,2.5	center
#set label '3' at 17661.9305,2.5	center
set label '4' at 17645.0885,2.5		center
#set label '5' at 17622.2388,2.5	center
set label '6' at 17593.2425,2.5	center
#set label '7' at 17558.0047,2.5	center
set label '8' at 17516.4937,2.5	center
set label '9' at 17468.4935,2.5	center
set label '10' at 17413.9101,2.5	center
set label '11' at 17352.5989,2.5		center
set label '12' at 17284.4114,2.5	center
set label '13' at 17209.2389,2.5	center
set label '14' at 17126.9195,2.5	center
set label '15' at 17037.3234,2.5	center
set label '16' at 16940.409,2.5	center
set label 'R' at 16890.4,2.5 center

set label '(0,3)' at 17704.5,3.0
set label '1' at 17664.4964,3.0	center
#set label '2' at 17652.9617,3.0	center
#set label '3' at 17635.5191,3.0	center
set label '4' at 17612.2219,3.0	center
#set label '5' at 17582.9856,3.0	center
set label '6' at 17547.7484,3.0	center
#set label '7' at 17506.3868,3.0	center
set label '8' at 17458.8854,3.0	center
set label '9' at 17405.0941,3.0	center
set label '10' at 17344.8608,3.0	center
set label '11' at 17278.1337,3.0	center
set label '12' at 17204.7466,3.0	center
set label '13' at 17124.5613,3.0	center
set label '14' at 17037.438,3.0	center
set label '15' at 16943.2612,3.0	center
set label '16' at 16841.9118,3.0	center
set label '17' at 16733.3431,3.0	center
set label 'Q' at 16673.3,3.0 center


set label '2' at 17639.6791,3.5	center
#set label '3' at 17615.7947,3.5	center
set label '4' at 17585.9898,3.5	center
#set label '5' at 17550.4737,3.5	center
set label '6' at 17508.8764,3.5	center
set label '7' at 17461.435,3.5	center
set label '8' at 17407.9525,3.5	center
set label '9' at 17348.3761,3.5	center
set label '10' at 17282.6052,3.5	center
set label '11' at 17210.4427,3.5	center
set label '12' at 17131.9308,3.5	center
set label '13' at 17046.8205,3.5	center
set label '14' at 16955.0361,3.5	center
set label '15' at 16856.417,3.5	center
set label '16' at 16750.9001,3.5	center
set label '17' at 16638.3131,3.5	center
set label '18' at 16518.6294,3.5	center
set label 'P' at 16468.6,3.5 center
#*********************************1-3 Band************************
set label '9' at 17828.4574,4.0	center
set label '10' at 17769.268,4.0	center
set label '11' at 17703.0008,4.0	center
set label '12' at 17629.5641,4.0	center
set label '13' at 17548.8931,4.0	center
set label 'R' at 17498.9,4.0 center

set label '(1,3)' at 17876.8,4.5
set label '8' at 17826.7591,4.5	center
set label '9' at 17769.0899,4.5	center
set label '10' at 17704.6416,4.5	center
set label '11' at 17633.2604,4.5	center
set label '12' at 17554.8746,4.5	center
set label '13' at 17469.4098,4.5	center
set label '14' at 17376.8485,4.5	center
set label '15' at 17277.1715,4.5	center
set label 'Q' at 17227.2,4.5 center

set label '9' at 17716.3552,5.0	center
set label '10' at 17646.7652,5.0	center
set label '11' at 17570.4517,5.0	center
set label '12' at 17487.2926,5.0	center
set label '13' at 17397.2311,5.0	center
set label '14' at 17300.1775,5.0	center
set label '15' at 17196.0885,5.0	center
set label 'P' at 17146.09,5.0 center

#*******************************2-3 Band**************************

set label '1' at 18400.1666,5.5	center
#set label '2' at 18393.2439,5.5	center
set label '3' at 18379.5671,5.5	center
#set label '4' at 18359.002,5.5	center
set label '5' at 18331.4844,5.5
set label 'R' at 18281.5,5.5 center

set label '(2,3)' at 18405.912,6.0
set label '2' at 18375.2923,6.0 center
#set label '3' at 18355.912,6.0	center
set label '4' at 18329.8255,6.0	center
set label '5' at 18296.8776,6.0	center
set label '6' at 18257.0076,6.0	center
set label '7' at 18209.9878,6.0	center
set label 'Q' at 18159.9,6.0 center

set label '3' at 18338.0731,6.5	center
set label '4' at 18306.4082,6.5	center
set label '5' at 18267.9982,6.5	center
set label '6' at 18222.7956,6.5	center
set label '7' at 18170.6923,6.5	center
set label 'P' at 18120.7,6.5 center
#*******************************************************************
#***************************0-2 Band begin**************************

#set label '18' at 18481.4385,7.5	center
#set label '19' at 18355.912,7.5	center
#set label '20' at 18222.7831,7.5	center
#set label 'R' at 18172.8,7.5 center

#set label '(0,2)' at 18546.9,8.0
#set label '17' at 18496.8583,8.0	center
#set label '18' at 18374.6978,8.0	center
#set label '19' at 18245.3963,8.0	center
#set label 'Q' at 18324.7,8.0 center

#set label '16' at 18520.5113,8.5	center
#set label '17' at 18401.8429,8.5	center
#set label '18' at 18275.7015,8.5	center
#set label 'P' at 18351.84,8.5 center

# End of 02 Band************************************
# ***************2-4 band***************************

# P branch
set label '4' at 16556.9017,8.5 center
set label '6' at 16477.425,8.5	center
set label 'P' at 16427.4,8.5 center

#Q branch
set label '(2,4)' at 16680.44,8.0 center
set label '4' at 16580.4429,8.0	center
set label '5' at 16549.3207,8.0	center
set label 'Q' at 16499.3,8.0 center

#R branch
set label '2' at 16641.3312,7.5	center
#set label '3' at 16628.7223,7.5	center
set label '4' at 16609.6291,7.5	center
set label 'R' at 16559.6,7.5 center   
#****************************************************

set label 'DYE GAP' at 18000,1 center
set nokey
set noytics
set size 0.8,0.8
set term postscript enhanced solid 10
set output 'lineplot.ps'
set xlabel 'Vacuum wavenumbers (cm^{-1})'
plot [16400:18500][0:9]'0.lines' with impulses,'lines' with lines,'1.lines' with impulses,'2.lines' with impulses,'24.lines' with impulses













