"J"""	Unshifted	Intensity	FWHM	Dopp 
	Position			Shifted
v''=3				
v'=0				
				
P				
				
3	17619.35449	471	0.31	17615.79466
4	17589.5436	600	0.29	17585.98979
5	17554.0203	470	0.28	17550.47367
6	17512.41466	309	0.276	17508.87643
7	17464.96368	770	0.269	17461.43504
8	17411.47031	606	0.325	17407.95248
9	17351.88185	512	0.28	17348.37606
10	17286.09773	881	0.207	17282.60523
11	17213.92066	600	0.23	17210.44274
12	17135.39287	250	0.2101	17131.93082
13	17050.26537	200	0.1578	17046.82052
14	16958.46237	131	0.115	16955.03607
15	16859.82339	195	0.1177	16856.41701
16	16754.2852	500	0.057	16750.90015
17	16641.67537	1277	0.027	16638.31307
18	16521.96748	997	0.00999	16518.62937
				
Q				
1	17668.06603	46	0.21	17664.49636
2	17656.529	197	0.28	17652.96166
3	17639.08291	78	0.29	17635.51909
4	17615.78105	1633	0.24	17612.22194
5	17586.53884	1400	0.244	17582.98564
6	17551.29451	1180	0.27	17547.74843
7	17509.92452	1535	0.269	17506.3868
8	17462.41348	1824	0.279	17458.88536			
9	17408.61135	1260	0.31	17405.0941			
10	17348.36587	1300	0.25	17344.86079			
11	17281.62533	1600	0.22	17278.13373			
12	17208.22333	863	0.204	17204.74656			
13	17128.02184	518	0.201	17124.56128			
14	17040.88096	741	0.106	17037.438			
15	16946.68508	800	0.0599	16943.26116			
16	16845.31529	2140	0.0206	16841.91185			
17	16736.72464	3000	0.01399	16733.34314			
R							
							
1	17681.38509	155	0.285	17677.81273			
2	17676.412	76	0.285	17672.84064			
3	17665.49965	97	0.3025	17661.9305			
4	17648.6543	451	0.308	17645.08855			
5	17625.79992	543	0.286	17622.23879
6	17596.79774	1484	0.257	17593.24247
7	17561.55281	920	0.252	17558.00466
8	17520.0335	1032	0.276	17516.49374
9	17472.02358	1184	0.2685	17468.49352
10	17417.42917	1360	0.2	17413.91014
11	17356.10558	774	0.154	17352.59894
12	17287.90422	1132	0.17	17284.41135
13	17212.71662	628	0.1059	17209.23895
14	17130.38053	574	0.063	17126.91949
15	17040.76629	830	0.024	17037.32336
16	16943.8323	1200	0.01	16940.40895
				
				
"J"""	Intensity	Int	FWHM	
				
v'=1									
P									
9	17719.9354	366	0.2429	17716.35525					
10	17650.3313	67	0.299	17646.76521					
11	17574.0024	2004	0.2	17570.45173					
12	17490.8265	2744	0.0922	17487.29264					
13	17400.7468	8000	0.045	17397.23114					
14	17303.6736	1125	0.038	17300.17755					
15	17199.5635	719	0.219	17196.08848					
Q									
8	17830.3616	216	0.29	17826.75914					
9	17772.6807	794	0.17	17769.08989					
10	17708.3264	2975	0.12	17704.74859					
11	17636.8238	3097	0.117	17633.26044					
12	17558.4221	9000	0.038	17554.87458					
13	17472.94003	3773	0.0267	17469.40978					
14	17380.36	1770	0.184	17376.84846
15	17280.6629	432	0.388	17277.1715
R				
9	17832.0602	216	0.15	17828.45739
10	17772.85883	794	0.13	17769.26798
11	17706.57824	2975	0.025	17703.00079
12	17633.12674	5924.3	0.0216	17629.56413
13	17552.43942	1138	0.1818	17548.89311
				
P				
v'=2				
				
4	18310.1076	642	0.074	18306.40821
5	18271.6898	1600	0.007	18267.99817
6	18226.4781	900	0.04	18222.7956
7	18174.3643	325	0.13	18170.69233
				
Q				
3	18359.6214	1188	0.11	18355.912
4	18333.5296	4370	0.02	18329.82548
5	18300.5751	2571	0.025	18296.87763
6	18260.697	800	0.11	18257.00759
7	18213.6677	168	0.207	18209.98779
8	18159.5149	200	0.6	18155.84593
R				
				
2	18396.9608	321	0.076	18393.24386
3	18383.2813	1223	0.0077	18379.56712
4	18362.712	2118	0.039	18359.00198
5	18335.1889	528	0.12	18331.48444
				
				
