		W1		W2 (1/3 intensity of W1)	Fit

l1s1		347.6		112.9				good

l2s1		830		149				good

l3s1		777		318				good

l4s1a		1242		810				fair
		1767		810				fair

l5s1a		806		2062				good
		806		2379				good

l1s2d		441.3		0.0				good

l1s2h		215.8		0.0				good

l2s2		375		690				good

l3s2		861.4		0.0				fair

l3s2d		471.2		0.0				fair

l4s2a		395		1979				good

l5s2b		105		290				good

l5s5b		770.3		2380.4				good

l6s5a		1867.2		404.8				good

l6s6		2345.6		758.3				fair

l7s5a		2121.2		125.7				poor

l7s6a		2414.8		143.0				fair


