		W1		W2 (1/3 intensity of W1)	Fit

l1s1		347.6		112.9				good

l1s2d		359.5		0.0				fair
		441.3		0.0				good
		415.2		0.0				good

l1s2h		235.6		0.0				good
		247.9		0.0				good
		215.8		0.0				good

l1s3		119.5		301.8				good

l1s4		229.0		660.2				fair

l2s1		687.0		140.7				good

l1s2a		697.8		149.8				good

l2s2		525.4		100.3				good

l2s3		552.8		251.4				good

l2s3a		602.3		223.8				good

l2s4		112.9		1094.5				fair

l3s1		839.6		179.1				good

l3s1a		775.6		155.8				good

l3s2		861.4		0.0				fair
		1049.6		0.0				good

l3s2d		471.2		0.0				fair

l3s2g		992.1		0.0				good

l3s32		812.0		216.2				good

l3s4b		864.6		386.9				good

l4s1a		1566.6		912.3				good

l4s2a		327.3		1938.1				fair

l4s2b		270.8		1912.5				good

l4s3		1117.1		431.6				good

l4s4a		1409.0		881.1				good

l4s4b		1534.1		975.1				good

l5s1a		806.3		2663.2				good

l5s2		105.1		408.4				good

l5s2b		107.4		409.2				good

l5s3		247.3		1986.5				fair

l5s3a		244.9		1876.0				fair

l5s4		677.9		2499.5				fair

l5s4a		697.7		2607.6				fair

l5s5		834.3		2819.7				fair

l5s5a		771.7		2533.1				good

l5s5b		770.3		2380.4				good

l6s5a		1867.2		404.8				good

l6s6		2345.6		758.3				fair

l7s5a		2121.2		125.7				poor
		2649.5		188.7				fair

l7s6a		2414.8		143.0				fair


