74



  Branch        J"      Expt value   Calc value     Diffg         Weight                              

Rbranch03

1 &     17677.8405   17677.8068    -0.034  
2  &    17672.8360   17672.8178    -0.018  
3   &   17661.9792   17661.9420    -0.037   
4   &   17645.0756   17645.1137     0.038   
5   &   17622.2371   17622.2539     0.017   
6   &   17593.2969   17593.2712    -0.026   
7   &   17558.0746   17558.0629    -0.012   
8   &   17516.4937   17516.5160     0.022   
9   &   17468.4939   17468.5092     0.015   
10  &    17413.9120   17413.9138     0.002   
11  &    17352.5974   17352.5958    -0.002   
12  &    17284.4115   17284.4179     0.006   
13  &    17209.2502   17209.2415    -0.009   
14  &    17126.9194   17126.9292     0.010   
15  &    17037.3223   17037.3469     0.025   
16  &    16940.4085   16940.3669    -0.042   


Qbranch03

1    &  17664.4677   17664.5293     0.062 
2    &  17652.9632   17652.9395    -0.024 
3    &  17635.4244   17635.5174     0.093 
4    &  17612.2223   17612.2183    -0.004 
5    &  17582.9868   17582.9840    -0.003 
6    &  17547.7479   17547.7426    -0.005 
7    &  17506.3868   17506.4100     0.023 
8    &  17458.8853   17458.8907     0.005 
9    &  17405.0970   17405.0791    -0.018 
10   &   17344.8612   17344.8609     0.000 
11   &   17278.1346   17278.1147    -0.020 
12   &   17204.7460   17204.7139    -0.032 
13   &   17124.5648   17124.5283    -0.036 
14  &    17037.4369   17037.4266    -0.010 
15   &   16943.2622   16943.2786     0.016 
16   &   16841.9142   16841.9576     0.043 
17   &   16733.3430   16733.3428     0.000 


P03
            2   &   17639.6733 &  17639.7092 &    0.036\\     
            3   &   17615.8090 &  17615.7451 &   -0.064  \\   
            4   &   17586.0165 &  17585.9822 &   -0.034    \\ 
            5   &   17550.4702 &  17550.3831 &   -0.087     \\
            6   &   17508.8731 &  17508.8968 &    0.024     \\
            7   &   17461.4470 &  17461.4586 &    0.012     \\
            8   &   17407.9471 &  17407.9917 &    0.045     \\
            9   &   17348.3766 &  17348.4078 &    0.031     \\
           10   &   17282.6048 &  17282.6086 &    0.004     \\
           11   &   17210.4770 &  17210.4870 &    0.010     \\
           12   &   17131.9449 &  17131.9288 &   -0.016     \\
           13   &   17046.8212 &  17046.8147 &   -0.007     \\
           14   &   16955.0386 &  16955.0218 &   -0.017     \\
           15   &   16856.4197 &  16856.4260 &    0.006     \\
           16   &   16750.9003 &  16750.9043 &    0.004     \\
           17   &   16638.3125 &  16638.3372 &    0.025     \\
           18   &   16518.6293 &  16518.6114 &   -0.018\\

Rv+1
            9   &   17828.4599 &  17828.4820  &   0.022     \\
           10   &   17769.2735 &  17769.2734  &   0.000     \\
           11   &   17702.9985 &  17702.9804  &  -0.018     \\
           12   &   17629.5644 &  17629.5436  &  -0.021     \\
           13   &   17548.8930 &  17548.9352  &   0.042     \\


Qv+1
            8      17826.7581   17826.7288    -0.029  \\
            9      17769.1220   17769.1359     0.014   \\
           10      17704.6431   17704.6915     0.048   \\
           11      17633.2599   17633.3037     0.044   \\
           12      17554.8751   17554.8968     0.022   \\
           13      17469.4148   17469.4187     0.004   \\
           14      17376.8470   17376.8487     0.002   \\
           15      17277.2257   17277.2061    -0.020   \\



  P V+1          9      17716.3560   17716.3390    -0.017   \\
  P V+1         10      17646.7458   17646.7817     0.036   \\
  P V+1         11      17570.4551   17570.4597     0.005   \\
  P V+1         12      17487.2949   17487.2884    -0.007   \\
  P V+1         13      17397.2298   17397.1993    -0.030   \\
  P V+1         14      17300.1779   17300.1476    -0.030   \\
  P V+1         15      17196.0930   17196.1197     0.027   \\


  R V+2          1      18400.1654   18400.1814     0.016   \\
  R V+2          2      18393.2227   18393.1835    -0.039   \\
  R V+2          3      18379.5610   18379.5184    -0.043   \\
  R V+2          4      18359.0016   18359.0248     0.023   \\
  R V+2          5      18331.4869   18331.5023     0.015   \\


  Q V+2          2      18375.2923   18375.3202     0.028   \\
  Q V+2          3      18355.9127   18355.8951    -0.018   \\
  Q V+2          4      18329.8194   18329.8148    -0.005   \\
  Q V+2          5      18296.8769   18296.9251     0.048   \\
  Q V+2          6      18256.9944   18257.0331     0.039   \\
  Q V+2          7      18209.9491   18209.9071    -0.042   \\

  P V+2          3      18338.0718   18338.1198     0.048   \\
  P V+2          4      18306.4079   18306.3479    -0.060   \\
  P V+2          5      18267.9979   18267.9596    -0.038   \\
  P V+2          6      18222.7949   18222.8079     0.013   \\
  P V+2          7      18170.6930   18170.7070     0.014   \\

  R 4V2          2      16641.3312   16641.3377     0.006   \\
  R 4V2          3      16628.7223   16628.7092    -0.013   \\
  R 4V2          4      16609.6291   16609.6225    -0.007   \\


  Q 4V2          4      16580.4429   16580.4125    -0.030     \\
  Q 4V2          5      16549.3207   16549.3216     0.001     \\


  P 4V2          4      16556.9017   16556.9456     0.044     \\
  P 4V2          6      16477.4225   16477.4214    -0.001     \\






 INITIAL VALUES OF PARAMETERS
 GROUND STATE:

                BL            0.6213000E+01

                DL            0.3122000E-03

                Hl            0.0000000E+00

 EXCITED STATE:

                Bv0           0.3333500E+01

                Dv0           0.9000000E-03

                Hu            0.1000000E-07

                Qv0           0.6000000E-02

                Qdv0          0.0000000E+00

                Bv1           0.3000000E+01

                Dv1           0.9000000E-03

                Hv1           0.1000000E-08

                Qv1           0.6000000E-02

                Qdv1          0.0000000E+00

                Bv2           0.3000000E+01

                Dv2           0.9000000E-03

                Hv2           0.0000000E+00

                Qv2           0.3000000E-02

                Qdv2          0.0000000E+00

                Tv+1          0.3820000E+03

                Tv+2          0.7230000E+03

                Tv+0          0.1767300E+05

 LEAST SQUARES FITTING COMPLETED
1               PARAMETER            OLD VALUE       NEW VALUE       DIFFERENCE      STANDARD DEV.     PERCENTAGE ERROR

  GROUND STATE:

                BL                   0.6213000E+01   0.6214797E+01   0.1797076E-02   0.2718648E-03        0.0044%

                DL                   0.3122000E-03   0.3017108E-03  -0.1048917E-04   0.6708068E-06        0.2223%

                Hl                   0.0000000E+00          PARAMETER HELD CONSTANT

 EXCITED STATE:

                Bv0                  0.3333500E+01   0.3320867E+01  -0.1263306E-01   0.3333317E-03        0.0100%

                Dv0                  0.9000000E-03   0.9257950E-03   0.2579503E-04   0.1948948E-05        0.2105%

                Hu                   0.1000000E-07   0.2351587E-06   0.2251587E-06   0.3910890E-08        1.6631%

                Qv0                  0.6000000E-02   0.5802111E-02  -0.1978895E-03   0.2708352E-04        0.4668%

                Qdv0                 0.0000000E+00          PARAMETER HELD CONSTANT

                Bv1                  0.3000000E+01   0.3109818E+01   0.1098177E+00   0.2006580E-02        0.0645%

                Dv1                  0.9000000E-03   0.9695427E-03   0.6954270E-04   0.1360213E-04        1.4029%

                Hv1                  0.1000000E-08   0.5060945E-06   0.5050945E-06   0.2928003E-07        5.7855%

                Qv1                  0.6000000E-02   0.7570239E-02   0.1570239E-02   0.4297069E-04        0.5676%

                Qdv1                 0.0000000E+00          PARAMETER HELD CONSTANT

                Bv2                  0.3000000E+01   0.2998226E+01  -0.1773814E-02   0.1268082E-02        0.0423%

                Dv2                  0.9000000E-03   0.1814336E-02   0.9143364E-03   0.2005832E-04        1.1055%

                Hv2                  0.0000000E+00          PARAMETER HELD CONSTANT

                Qv2                  0.3000000E-02   0.6014440E-02   0.3014440E-02   0.2684877E-03        4.4641%

                Qdv2                 0.0000000E+00          PARAMETER HELD CONSTANT

                Tv+1                 0.3820000E+03   0.3831774E+03   0.1177360E+01   0.9250012E-01        0.0241%

                Tv+2                 0.7230000E+03   0.7245363E+03   0.1536287E+01   0.1869964E-01        0.0026%

                Tv+0                 0.1767300E+05   0.1767132E+05  -0.1682968E+01   0.9031016E-02        0.0001%

1STANDARD DEVIATION OVER   57 READINGS, FITTING   16 PARAMETERS, IS   0.389025E-02
1VARIANCE-COVARIANCE MATRIX IS:


1JACOBIAN MATRIX OF DERIVATIVES IS :


1CORRELATION MATRIX IS:


 BL     1.000  0.921  0.670  0.230 -0.026 -0.071  0.135  0.076  0.049  0.010  0.259  0.123 -0.079  0.024 -0.142  0.305
 DL     0.921  1.000  0.652  0.308  0.026  0.000  0.149  0.105  0.077  0.006  0.234  0.113 -0.070  0.000 -0.110  0.242
 Bv0    0.670  0.652  1.000  0.847  0.661 -0.035  0.096  0.059  0.040  0.006  0.172  0.082 -0.052  0.072  0.213 -0.433
 Dv0    0.230  0.308  0.847  1.000  0.944  0.022  0.047  0.040  0.032  0.000  0.057  0.028 -0.017  0.061  0.323 -0.664
 Hu    -0.026  0.026  0.661  0.944  1.000  0.013  0.005  0.009  0.009 -0.001 -0.008 -0.003  0.003  0.058  0.334 -0.690
 Qv0   -0.071  0.000 -0.035  0.022  0.013  1.000  0.001  0.010  0.011 -0.002 -0.020 -0.009  0.007 -0.009  0.029 -0.060
 Bv1    0.135  0.149  0.096  0.047  0.005  0.001  1.000  0.990  0.969 -0.039  0.034  0.016 -0.010 -0.970 -0.016  0.035
 Dv1    0.076  0.105  0.059  0.040  0.009  0.010  0.990  1.000  0.994 -0.065  0.019  0.009 -0.005 -0.949 -0.006  0.014
 Hv1    0.049  0.077  0.040  0.032  0.009  0.011  0.969  0.994  1.000 -0.094  0.012  0.006 -0.003 -0.918 -0.003  0.007
 Qv1    0.010  0.006  0.006  0.000 -0.001 -0.002 -0.039 -0.065 -0.094  1.000  0.003  0.001 -0.001  0.012 -0.002  0.004
 Bv2    0.259  0.234  0.172  0.057 -0.008 -0.020  0.034  0.019  0.012  0.003  1.000  0.966  0.188  0.007 -0.843  0.080
 Dv2    0.123  0.113  0.082  0.028 -0.003 -0.009  0.016  0.009  0.006  0.001  0.966  1.000  0.275  0.003 -0.784  0.038
 Qv2   -0.079 -0.070 -0.052 -0.017  0.003  0.007 -0.010 -0.005 -0.003 -0.001  0.188  0.275  1.000 -0.002 -0.165 -0.025
 Tv+1   0.024  0.000  0.072  0.061  0.058 -0.009 -0.970 -0.949 -0.918  0.012  0.007  0.003 -0.002  1.000  0.036 -0.075
 Tv+2  -0.142 -0.110  0.213  0.323  0.334  0.029 -0.016 -0.006 -0.003 -0.002 -0.843 -0.784 -0.165  0.036  1.000 -0.482
 Tv+0   0.305  0.242 -0.433 -0.664 -0.690 -0.060  0.035  0.014  0.007  0.004  0.080  0.038 -0.025 -0.075 -0.482  1.000
1FITTING SUBROUTINE COMPLETED
1









  Branch        J"      Expt value   Calc value     Diffg         Weight                              


  R V+0          0          0.0000   17674.6428   *******     0.0
  R V+0          1          0.0000   17675.4873   *******     0.0
  R V+0          2          0.0000   17670.4918   *******     0.0
  R V+0          3          0.0000   17659.6048   *******     0.0
  R V+0          4          0.0000   17642.7611   *******     0.0
  R V+0          5          0.0000   17619.8820   *******     0.0
  R V+0          6      17590.8651   17590.8765     0.011     1.0
  R V+0          7      17555.6336   17555.6422     0.009     1.0
  R V+0          8      17514.0425   17514.0665     0.024     1.0
  R V+0          9      17466.0296   17466.0279    -0.002     1.0
  R V+0         10      17411.4004   17411.3977    -0.003     1.0
  R V+0         11      17350.0462   17350.0412    -0.005     1.0
  R V+0         12          0.0000   17281.8205   *******     0.0
  R V+0         13      17206.5831   17206.5954     0.012     1.0
  R V+0         14      17124.2148   17124.2266     0.012     1.0
  R V+0         15      17034.5475   17034.5772     0.030     1.0
  R V+0         16      16937.5759   16937.5161    -0.060     1.0
  R V+0         17          0.0000   16832.9200   *******     0.0
  R V+0         18          0.0000   16720.6766   *******     0.0
  R V+0         19          0.0000   16600.6877   *******     0.0
  R V+0         20          0.0000   16472.8721   *******     0.0
  Q V+0          0          0.0000   17667.9952   *******     0.0
  Q V+0          1          0.0000   17662.2028   *******     0.0
  Q V+0          2          0.0000   17650.6029   *******     0.0
  Q V+0          3          0.0000   17633.1659   *******     0.0
  Q V+0          4      17609.8632   17609.8476    -0.016     1.0
  Q V+0          5      17580.6060   17580.5899    -0.016     1.0
  Q V+0          6      17545.3274   17545.3214    -0.006     1.0
  Q V+0          7          0.0000   17503.9584   *******     0.0
  Q V+0          8      17456.4211   17456.4056    -0.015     1.0
  Q V+0          9      17402.5692   17402.5578    -0.011     1.0
  Q V+0         10          0.0000   17342.3006   *******     0.0
  Q V+0         11      17275.5383   17275.5125    -0.026     1.0
  Q V+0         12      17202.0960   17202.0664    -0.030     1.0
  Q V+0         13      17121.8613   17121.8312    -0.030     1.0
  Q V+0         14      17034.6526   17034.6743     0.022     1.0
  Q V+0         15      16940.4978   16940.4633    -0.035     1.0
  Q V+0         16      16839.0023   16839.0688     0.066     1.0
  Q V+0         17      16730.3592   16730.3668     0.008     1.0
  Q V+0         18          0.0000   16614.2413   *******     0.0
  Q V+0         19          0.0000   16490.5873   *******     0.0
  Q V+0         20          0.0000   16359.3136   *******     0.0
  P V+0          0          0.0000   17671.3170   *******     0.0
  P V+0          1          0.0000   17655.5669   *******     0.0
  P V+0          2          0.0000   17637.3649   *******     0.0
  P V+0          3          0.0000   17613.3815   *******     0.0
  P V+0          4      17583.6109   17583.5944    -0.017     1.0
  P V+0          5      17547.9587   17547.9666     0.008     1.0
  P V+0          6      17506.4422   17506.4471     0.005     1.0
  P V+0          7      17458.9586   17458.9719     0.013     1.0
  P V+0          8      17405.4518   17405.4644     0.013     1.0
  P V+0          9      17345.7982   17345.8368     0.039     1.0
  P V+0         10      17279.9800   17279.9909     0.011     1.0
  P V+0         11          0.0000   17207.8196   *******     0.0
  P V+0         12          0.0000   17129.2087   *******     0.0
  P V+0         13          0.0000   17044.0382   *******     0.0
  P V+0         14          0.0000   16952.1845   *******     0.0
  P V+0         15          0.0000   16853.5219   *******     0.0
  P V+0         16      16747.9472   16747.9255    -0.022     1.0
  P V+0         17      16635.2629   16635.2731     0.010     1.0
  P V+0         18          0.0000   16515.4479   *******     0.0
  P V+0         19          0.0000   16388.3411   *******     0.0
  P V+0         20          0.0000   16253.8549   *******     0.0
  R V+1          0          0.0000   18057.6108   *******     0.0
  R V+1          1          0.0000   18057.6136   *******     0.0
  R V+1          2          0.0000   18051.3532   *******     0.0
  R V+1          3          0.0000   18038.7760   *******     0.0
  R V+1          4          0.0000   18019.8144   *******     0.0
  R V+1          5          0.0000   17994.3886   *******     0.0
  R V+1          6          0.0000   17962.4084   *******     0.0
  R V+1          7          0.0000   17923.7752   *******     0.0
  R V+1          8          0.0000   17878.3845   *******     0.0
  R V+1          9          0.0000   17826.1293   *******     0.0
  R V+1         10          0.0000   17766.9026   *******     0.0
  R V+1         11      17700.6046   17700.6018    -0.003     1.0
  R V+1         12      17627.1202   17627.1322     0.012     1.0
  R V+1         13      17546.4077   17546.4117     0.004     1.0
  R V+1         14      17458.3737   17458.3752     0.002     1.0
  R V+1         15          0.0000   17362.9802   *******     0.0
  R V+1         16          0.0000   17260.2115   *******     0.0
  R V+1         17          0.0000   17150.0880   *******     0.0
  R V+1         18          0.0000   17032.6680   *******     0.0
  R V+1         19          0.0000   16908.0564   *******     0.0
  R V+1         20          0.0000   16776.4111   *******     0.0
  Q V+1          0          0.0000   18051.3836   *******     0.0
  Q V+1          1          0.0000   18045.1673   *******     0.0
  Q V+1          2          0.0000   18032.7187   *******     0.0
  Q V+1          3          0.0000   18014.0062   *******     0.0
  Q V+1          4          0.0000   17988.9834   *******     0.0
  Q V+1          5          0.0000   17957.5901   *******     0.0
  Q V+1          6          0.0000   17919.7538   *******     0.0
  Q V+1          7          0.0000   17875.3913   *******     0.0
  Q V+1          8          0.0000   17824.4113   *******     0.0
  Q V+1          9          0.0000   17766.7167   *******     0.0
  Q V+1         10      17702.2297   17702.2075    -0.022     1.0
  Q V+1         11      17630.7890   17630.7841    -0.005     1.0
  Q V+1         12      17552.3319   17552.3511     0.019     1.0
  Q V+1         13      17466.8493   17466.8211    -0.028     1.0
  Q V+1         14      17374.0944   17374.1192     0.025     1.0
  Q V+1         15          0.0000   17274.1876   *******     0.0
  Q V+1         16          0.0000   17166.9908   *******     0.0
  Q V+1         17          0.0000   17052.5212   *******     0.0
  Q V+1         18          0.0000   16930.8046   *******     0.0
  Q V+1         19          0.0000   16801.9068   *******     0.0
  Q V+1         20          0.0000   16665.9397   *******     0.0
  P V+1          0          0.0000   17671.3170   *******     0.0
  P V+1          1          0.0000   18038.9552   *******     0.0
  P V+1          2          0.0000   18020.3329   *******     0.0
  P V+1          3          0.0000   17995.5079   *******     0.0
  P V+1          4          0.0000   17964.4559   *******     0.0
  P V+1          5          0.0000   17927.1377   *******     0.0
  P V+1          6          0.0000   17883.5004   *******     0.0
  P V+1          7          0.0000   17833.4785   *******     0.0
  P V+1          8          0.0000   17776.9963   *******     0.0
  P V+1          9      17713.9670   17713.9698     0.003     1.0
  P V+1         10          0.0000   17644.3089   *******     0.0
  P V+1         11      17567.9081   17567.9210     0.013     1.0
  P V+1         12      17484.7117   17484.7137     0.002     1.0
  P V+1         13      17394.5920   17394.5988     0.007     1.0
  P V+1         14          0.0000   17297.4962   *******     0.0
  P V+1         15      17193.3663   17193.3381    -0.028     1.0
  P V+1         16          0.0000   17082.0741   *******     0.0
  P V+1         17          0.0000   16963.6760   *******     0.0
  P V+1         18          0.0000   16838.1433   *******     0.0
  P V+1         19          0.0000   16705.5091   *******     0.0
  P V+1         20          0.0000   16565.8463   *******     0.0
  R V+2          0          0.0000   18398.8557   *******     0.0
  R V+2          1          0.0000   18398.3887   *******     0.0
  R V+2          2      18391.3719   18391.3724     0.001     1.0
  R V+2          3      18377.7180   18377.6907    -0.027     1.0
  R V+2          4      18357.1914   18357.1910     0.000     1.0
  R V+2          5      18329.6430   18329.6846     0.042     1.0
  R V+2          6      18294.9636   18294.9465    -0.017     1.0
  R V+2          7          0.0000   18252.7154   *******     0.0
  R V+2          8          0.0000   18202.6934   *******     0.0
  R V+2          9          0.0000   18144.5468   *******     0.0
  R V+2         10          0.0000   18077.9051   *******     0.0
  R V+2         11          0.0000   18002.3619   *******     0.0
  R V+2         12          0.0000   17917.4742   *******     0.0
  R V+2         13          0.0000   17822.7629   *******     0.0
  R V+2         14          0.0000   17717.7125   *******     0.0
  R V+2         15          0.0000   17601.7711   *******     0.0
  R V+2         16          0.0000   17474.3508   *******     0.0
  R V+2         17          0.0000   17334.8272   *******     0.0
  R V+2         18          0.0000   17182.5394   *******     0.0
  R V+2         19          0.0000   17016.7906   *******     0.0
  R V+2         20          0.0000   16836.8474   *******     0.0
  Q V+2          0          0.0000   18392.8533   *******     0.0
  Q V+2          1          0.0000   18386.4153   *******     0.0
  Q V+2          2          0.0000   18373.5031   *******     0.0
  Q V+2          3      18354.0207   18354.0441     0.023     1.0
  Q V+2          4      18327.9443   18327.9292    -0.015     1.0
  Q V+2          5      18295.0117   18295.0134     0.002     1.0
  Q V+2          6      18255.1159   18255.1151    -0.001     1.0
  Q V+2          7          0.0000   18208.0165   *******     0.0
  Q V+2          8          0.0000   18153.4635   *******     0.0
  Q V+2          9          0.0000   18091.1656   *******     0.0
  Q V+2         10          0.0000   18020.7961   *******     0.0
  Q V+2         11          0.0000   17941.9920   *******     0.0
  Q V+2         12          0.0000   17854.3539   *******     0.0
  Q V+2         13          0.0000   17757.4463   *******     0.0
  Q V+2         14          0.0000   17650.7971   *******     0.0
  Q V+2         15          0.0000   17533.8982   *******     0.0
  Q V+2         16          0.0000   17406.2049   *******     0.0
  Q V+2         17          0.0000   17267.1365   *******     0.0
  Q V+2         18          0.0000   17116.0758   *******     0.0
  Q V+2         19          0.0000   16952.3694   *******     0.0
  Q V+2         20          0.0000   16775.3274   *******     0.0
  P V+2          0          0.0000   17671.3170   *******     0.0
  P V+2          1          0.0000   18380.4249   *******     0.0
  P V+2          2          0.0000   18361.5778   *******     0.0
  P V+2          3          0.0000   18336.2830   *******     0.0
  P V+2          4      18304.4629   18304.4751     0.012     1.0
  P V+2          5      18266.0705   18266.0524    -0.018     1.0
  P V+2          6      18220.8777   18220.8770    -0.001     1.0
  P V+2          7          0.0000   18168.7745   *******     0.0
  P V+2          8          0.0000   18109.5345   *******     0.0
  P V+2          9          0.0000   18042.9099   *******     0.0
  P V+2         10          0.0000   17968.6178   *******     0.0
  P V+2         11          0.0000   17886.3384   *******     0.0
  P V+2         12          0.0000   17795.7162   *******     0.0
  P V+2         13          0.0000   17696.3589   *******     0.0
  P V+2         14          0.0000   17587.8382   *******     0.0
  P V+2         15          0.0000   17469.6893   *******     0.0
  P V+2         16          0.0000   17341.4114   *******     0.0
  P V+2         17          0.0000   17202.4670   *******     0.0
  P V+2         18          0.0000   17052.2826   *******     0.0
  P V+2         19          0.0000   16890.2482   *******     0.0
  P V+2         20          0.0000   16715.7177   *******     0.0














