
\begin{table}[h]
\centering
 \begin{tabular}{|c|c|c|c|}
\hline

 J" &     Expt value&   Calc value &    Diff. \\                              

(0,3) Band\\



            P(2)   &   17639.6733 &  17639.7092 &    0.036\\     
            P(3)   &   17615.8090 &  17615.7451 &   -0.064  \\   
            P(4)   &   17586.0165 &  17585.9822 &   -0.034    \\ 
            P(5)   &   17550.4702 &  17550.3831 &   -0.087     \\
            P(6)   &   17508.8731 &  17508.8968 &    0.024     \\
            P(7)   &   17461.4470 &  17461.4586 &    0.012     \\
            P(8)   &   17407.9471 &  17407.9917 &    0.045     \\
            P(9)   &   17348.3766 &  17348.4078 &    0.031     \\
           P(10)   &   17282.6048 &  17282.6086 &    0.004     \\
           P(11)   &   17210.4770 &  17210.4870 &    0.010     \\
           P(12)   &   17131.9449 &  17131.9288 &   -0.016     \\
           P(13)   &   17046.8212 &  17046.8147 &   -0.007     \\
           P(14)   &   16955.0386 &  16955.0218 &   -0.017     \\
           P(15)   &   16856.4197 &  16856.4260 &    0.006     \\
           P(16)   &   16750.9003 &  16750.9043 &    0.004     \\
           P(17)   &   16638.3125 &  16638.3372 &    0.025     \\
           P(18)   &   16518.6293 &  16518.6114 &   -0.018\\

Q(1)    &  17664.4677  & 17664.5293  &   0.062\\ 
Q(2)    &  17652.9632  & 17652.9395  &  -0.024 \\
Q(3)    &  17635.4244  & 17635.5174  &   0.093 \\
Q(4)    &  17612.2223  & 17612.2183  &  -0.004 \\
Q(5)    &  17582.9868  & 17582.9840  &  -0.003 \\
Q(6)    &  17547.7479  & 17547.7426  &  -0.005 \\
Q(7)    &  17506.3868  & 17506.4100  &   0.023 \\
Q(8)    &  17458.8853  & 17458.8907  &   0.005 \\
Q(9)    &  17405.0970  & 17405.0791  &  -0.018 \\
Q(10)   &   17344.8612 &  17344.8609 &    0.000 \\
Q(11)   &   17278.1346 &  17278.1147 &   -0.020 \\
Q(12)   &   17204.7460 &  17204.7139 &   -0.032 \\
Q(13)   &   17124.5648 &  17124.5283 &   -0.036 \\
Q(14)  &    17037.4369 &  17037.4266 &   -0.010 \\
Q(15)   &   16943.2622 &  16943.2786 &    0.016 \\
Q(16)   &   16841.9142 &  16841.9576 &    0.043 \\
Q(17)   &   16733.3430 &  16733.3428 &    0.000 \\


R(1 &     17677.8405 &  17677.8068  &  -0.034  \\
R(2)  &    17672.8360 &  17672.8178  &  -0.018  \\
R(3)   &   17661.9792 &  17661.9420  &  -0.037   \\
R(4)   &   17645.0756 &  17645.1137  &   0.038   \\
R(5)   &   17622.2371 &  17622.2539  &   0.017   \\
R(6)   &   17593.2969 &  17593.2712  &  -0.026   \\
R(7)   &   17558.0746 &  17558.0629  &  -0.012   \\
R(8)   &   17516.4937 &  17516.5160  &   0.022   \\
R(9)  &   17468.4939 &  17468.5092  &   0.015   \\
R(10)  &    17413.9120&   17413.9138 &    0.002   \\
R(11)  &    17352.5974&   17352.5958 &   -0.002   \\
R(12)  &    17284.4115&   17284.4179 &    0.006   \\
R(13)  &    17209.2502&   17209.2415 &   -0.009   \\
R(14)  &    17126.9194&   17126.9292 &    0.010   \\
R(15)  &    17037.3223&   17037.3469 &    0.025  \\ 
R(16)  &    16940.4085&   16940.3669 &   -0.042\\   
&&&\\



(1,3) Branch\\

&&&\\
  	P(9)  &    17716.3560  & 17716.3390   & -0.017   \\
 	P(10) &     17646.7458 &  17646.7817  &   0.036   \\
  	P(11) &     17570.4551 &  17570.4597  &   0.005   \\
 	P(12) &     17487.2949 &  17487.2884  &  -0.007   \\
 	P(13) &     17397.2298 &  17397.1993  &  -0.030   \\
 	P(14) &     17300.1779 &  17300.1476  &  -0.030   \\
  	P(15) &     17196.0930 &  17196.1197  &   0.027   \\

&&&\\
            Q(8)   &   17826.7581 &  17826.7288  &  -0.029  \\
            Q(9)   &   17769.1220 &  17769.1359  &   0.014   \\
           Q(10)   &   17704.6431 &  17704.6915  &   0.048   \\
           Q(11)   &   17633.2599 &  17633.3037  &   0.044   \\
           Q(12)   &   17554.8751 &  17554.8968  &   0.022   \\
           Q(13)   &   17469.4148 &  17469.4187  &   0.004   \\
           Q(14)   &   17376.8470 &  17376.8487  &   0.002   \\
	Q(15)   &   17277.2257 &  17277.2061  &  -0.020   \\


	R(9)   &   17828.4599 &  17828.4820  &   0.022     \\
           R(10)   &   17769.2735 &  17769.2734  &   0.000     \\
           R(11)   &   17702.9985 &  17702.9804  &  -0.018     \\
           R(12)   &   17629.5644 &  17629.5436  &  -0.021     \\
           R(13)   &   17548.8930 &  17548.9352  &   0.042     \\

&&&\\



(2,3) Band\\


   P(3)   &   18338.0718 &  18338.1198   &  0.048   \\
   P(4)   &   18306.4079 &  18306.3479   & -0.060   \\
   P(5)   &   18267.9979 &  18267.9596   & -0.038   \\
   P(6)   &   18222.7949 &  18222.8079   &  0.013   \\
   P(7)   &   18170.6930 &  18170.7070   &  0.014   \\


  Q(2)   &   18375.2923  & 18375.3202  &   0.028   \\
  Q(3)     & 18355.9127 &  18355.8951  &  -0.018   \\
  Q(4)  &    18329.8194  & 18329.8148 &   -0.005   \\
  Q(5) &     18296.8769 &  18296.9251&     0.048   \\
  Q(6)&      18256.9944&   18257.0331&     0.039   \\
  Q(7)&      18209.9491&   18209.9071&    -0.042   \\

&&&\\
     R(1) &     18400.1654 &  18400.1814 &    0.016   \\
     R(2) &     18393.2227 &  18393.1835 &   -0.039   \\
     R(3) &     18379.5610 &  18379.5184 &   -0.043   \\
     R(4) &     18359.0016 &  18359.0248 &    0.023   \\
     R(5) &     18331.4869 &  18331.5023 &    0.015   \\
&&&\\


(4,2) Band


 P(4)  &    16556.9017 &  16556.9456   &  0.044     \\
 P(6)  &    16477.4225 &  16477.4214   & -0.001     \\

 Q(4)    &  16580.4429 &  16580.4125   & -0.030     \\
 Q(5)    &  16549.3207 &  16549.3216   &  0.001     \\

 R(2)   &   16641.3312 &  16641.3377   &  0.006   \\
 R(3)   &   16628.7223 &  16628.7092   & -0.013   \\
 R(4)   &   16609.6291 &  16609.6225   & -0.007   \\


\end{tabular}
\end{table}


\begin{table}[!ht]
\centering
 \begin{tabular}{|c|c|c|c|}



\gehzero\\

(0,3) Band\\

           P(4) &   17583.6109 &  17583.5944  &  -0.017    \\
           P(5) &   17547.9587 &  17547.9666  &   0.008    \\
           P(6) &   17506.4422 &  17506.4471  &   0.005    \\
           P(7) &   17458.9586 &  17458.9719  &   0.013    \\
           P(8) &   17405.4518 &  17405.4644  &   0.013    \\
           P(9) &   17345.7982 &  17345.8368  &   0.039    \\
           P(10) &   17279.9800&   17279.9909 &    0.011   \\
           P(16) &   16747.9472&   16747.9255 &   -0.022   \\
           P(17) &   16635.2629&   16635.2731 &    0.010 \\  

&&&\\
          Q(4) &    17609.8632 &  17609.8476  &  -0.016\\
          Q(5) &    17580.6060 &  17580.5899  &  -0.016\\
          Q(6) &    17545.3274 &  17545.3214  &  -0.006\\
          Q(8) &    17456.4211 &  17456.4056  &  -0.015\\
          Q(9) &    17402.5692 &  17402.5578  &  -0.011\\
         Q(11) &    17275.5383 &  17275.5125  &  -0.026\\
         Q(12) &    17202.0960 &  17202.0664  &  -0.030\\
         Q(13) &    17121.8613 &  17121.8312  &  -0.030\\
         Q(14) &    17034.6526 &  17034.6743  &   0.022\\
         Q(15) &    16940.4978 &  16940.4633  &  -0.035   \\
         Q(16) &    16839.0023 &  16839.0688  &   0.066   \\
         Q(17) &    16730.3592 &  16730.3668  &   0.008   \\
&&&\\

            R(6) &    17590.8651 &  17590.8765 &    0.011     \\
            R(7) &    17555.6336 &  17555.6422 &    0.009     \\
            R(8) &    17514.0425 &  17514.0665 &    0.024     \\
            R(9) &    17466.0296 &  17466.0279 &   -0.002     \\
            R(10) &    17411.4004&   17411.3977&    -0.003    \\
            R(11) &    17350.0462&   17350.0412&    -0.005    \\
            R(13) &    17206.5831&   17206.5954&     0.012    \\
            R(14) &    17124.2148&   17124.2266&     0.012    \\
            R(15) &    17034.5475&   17034.5772&     0.030    \\
            R(16) &    16937.5759&   16937.5161&    -0.060    \\






(1,3 Band)\\


  P(9) &    17713.9670  & 17713.9698  &   0.003     \\
  P(11) &    17567.9081 &  17567.9210 &    0.013    \\
  P(12) &    17484.7117 &  17484.7137 &    0.002    \\
  P(13) &    17394.5920 &  17394.5988 &    0.007    \\
  P(15) &    17193.3663 &  17193.3381 &   -0.028    \\


  Q(10) &    17702.2297 &  17702.2075  &  -0.022\\
  Q(11) &    17630.7890 &  17630.7841  &  -0.005\\
  Q(12) &    17552.3319 &  17552.3511  &   0.019\\
  Q(13) &    17466.8493 &  17466.8211  &  -0.028  \\ 
  Q(14) &    17374.0944 &  17374.1192  &   0.025   \\

  R(11) &    17700.6046 &  17700.6018  &  -0.003  \\
  R(12) &    17627.1202 &  17627.1322  &   0.012  \\
  R(13) &    17546.4077 &  17546.4117  &   0.004  \\
  R(14) &    17458.3737 &  17458.3752  &   0.002  \\


(2,3) Band

 P(4) &    18304.4629 &  18304.4751  &   0.012  \\
  P(5) &    18266.0705 &  18266.0524  &  -0.018  \\
  P(6) &    18220.8777 &  18220.8770  &  -0.001  \\
&&&\\
   Q(3) &    18354.0207 &  18354.0441 &    0.023 \\
   Q(4) &    18327.9443 &  18327.9292 &   -0.015 \\
   Q(5) &    18295.0117 &  18295.0134 &    0.002 \\
   Q(6) &    18255.1159 &  18255.1151 &   -0.001 \\

 &&&\\
  R(2) &    18391.3719 &  18391.3724  &   0.001   \\
  R(3) &    18377.7180 &  18377.6907  &  -0.027   \\
  R(4) &    18357.1914 &  18357.1910  &   0.000   \\
  R(5) &    18329.6430 &  18329.6846  &   0.042   \\
  R(6) &    18294.9636 &  18294.9465  &  -0.017   \\





\end{tabular}
\end{table}





